Opportunities for Army National Guard traditional and full-time positions can be found below:
Army National Guard Traditional Jobs
MOS | Job Description | Rank | Closing Date |
---|---|---|---|
AY 2019 Senior Service College (SSC) | Enclosure 2 - Attachment 1 (T32 DA 4187 Template) Enclosure 4 (Course Description and Quota Distribution) SSC 2019 Announcement SSC AY2019 Letter to Board Template Enclosure 1 (Prerequisites) | O5-O6 | 4/30/2018 |
MS/Health Services Human Resource Officer | O4 Health Services HR Officer MED DET JVA | O4 | 5/31/2018 |
MS/Preventative Med Officer | O4 Preventive Medicine Officer MED DET JVA | O4 | 5/31/2018 |
PA/46A/Commander | O3, Commander, 197 PAD JVA | O3 | 4/30/2018 |
Commander, A/2-300 FA BN | Commander A Battery JVA | 03 | 5/09/2018 |
Interim Flight School Selection Board TY2019/TY2020 | Flight School Selection Board | E5> Who Qualify for WO1 | 06/01/18 |
29E2O, 960th HSC Support BN | EW SERGEANT | E5 | 12/31/2018 |
12M4O, WY ARNG TRAINING CENTER | FIRE CHIEF | E7 | 12/31/2018 |
89A2O, DET1 HSC 960th | Ammo Stk Con/Acctg Sgt | E5 | 12/31/2018 |
91E2O, DET2 HSC 960th | Allied Trades Spec | E5 | 12/31/2018 |
25B3O, HSC 960th Support BN | Info Tech Team Chief | E6 | 12/31/2018 |
46Q2O, 197th PAD | Public Affairs Sgt | E5 | 12/31/2018 |
92M2O, HSC 960th Support BN | Mortuary Affairs Sgt | E5 | 12/31/2018 |
13F2O, HHB 115th FAB | Targeting NCO | E5 | 12/31/2018 |
13F2O, HHB 115th FAB | Fire Support Specialist | E5 | 12/31/2018 |
46Q2O, HHB 115th FAB | Public Affairs Sgt | E5 | 12/31/2018 |
42R4O, 67th Army Band | Team Leader | E7 | 12/31/2018 |
46R3O, 197th PAD | PA Broadcast NCO | E6 | 12/31/2018 |
Army National Guard Full-time Jobs
Announcement Number | Job Description | Rank/Grade | Closing Date |
---|---|---|---|
18-028 | T32 DS Occupational Health Nurse, State Safety Office, Cheyenne, WY | GS-0610-12 | 04/19/18 |
18-A121 | Training NCO, Casper, WY (AGR JO) | E-6 | 04/19/18 |
18-A123 | Information Systems NCO, Cheyenne, WY (AGR JO) | E-7 | 04/19/18 |
18-A131 | One Time Occasional Tour TAG Executive, Cheyenne, WY (AGR OTOT) | O-4 | 04/19/18 |
18-A134 | NBC Team Chief, Cheyenne, WY | E-6 | 04/19/18 |
18-027 | T32 DS Allied Trades Worker, CSMS, Guernsey, WY | WG-5801-08 | 04/19/18 |
18-A126 | Sustainment Officer, Cheyenne, WY | O-3 | 04/26/18 |
18-A132 | IT Specialist (CustSpt), Cheyenne, WY (AGR JO) | E-5 | 04/26/18 |
18-A133 | IT Specialist (Network-Telecom), Cheyenne, WY (AGR JO) | E-6 | 04/26/18 |
18-A139 | Supply NCO, Douglas, WY (AGR NW JO) | E-6 | 05/16/18 |
18-A140 | Training NCO, Torrington, WY (AGR NW JO) | E-6 | 05/16/18 |
18-A143 | AMENDED RSP NCOIC, Cheyenne, WY (NW AGR) | E-7 | 05/17/18 |
18-A101 | Recruiting and Retention NCO YEAR ROUND (2nd Amendment NW JO) | E-6 | 09/30/18 |
18-A144 | Year Round SR Recruiting and Retention NCO (NW JO) | E-7 | 09/30/18 |
